Financial Aid Web Address: http://www.lincoln.edu/financialaid/index.html
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $6,038 | $8,912 |
| Avg Out-State | $10,276 | $15,924 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,434 | $1,325 |
| Out-State | $3,084 | $1,468 |
| Per Credit Charge | ||
| In-State | $362 | $500 |
| Out-State | $563 | $858 |
| Total Fees | ||
| In-State | $2,434 | - |
| Out-State | $3,084 | - |
| Books & Supplies | $1,475 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $8,472 | $10,237 |
| Avg Out-State | $13,360 | $17,392 |
The financial aid process was a hassle, but I eventually received the aid I needed.
Time needed to find a job post-graduation 1-6 months