Financial Aid Web Address: http://fina.lbcc.edu/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $728 | - |
| Avg Out-State | $6,804 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $74 | - |
| Out-State | $74 | - |
| Per Credit Charge | ||
| In-State | $26 | - |
| Out-State | $243 | - |
| Total Fees | ||
| In-State | $74 | - |
| Out-State | $74 | - |
| Books & Supplies | $1,620 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $802 | - |
| Avg Out-State | $6,878 | - |
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.
Time needed to find a job post-graduation I found work before I graduated