Financial Aid Web Address: http://www.lsus.edu/admissions-and-financial-aid/financial-aid
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $3,016 | $3,272 |
| Avg Out-State | $3,016 | $3,272 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,109 | $850 |
| Out-State | $6,594 | $6,059 |
| Per Credit Charge | ||
| In-State | $172 | $229 |
| Out-State | $400 | $518 |
| Total Fees | ||
| In-State | $1,109 | - |
| Out-State | $6,594 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $4,125 | $4,122 |
| Avg Out-State | $9,610 | $9,331 |
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.