Financial Aid Web Address: http://www.loyno.edu/financialaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $32,266 | $14,742 |
| Avg Out-State | $32,266 | $14,742 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,286 | $1,036 |
| Out-State | $1,286 | $1,036 |
| Per Credit Charge | ||
| In-State | $869 | $702 |
| Out-State | $869 | $702 |
| Total Fees | ||
| In-State | $1,286 | - |
| Out-State | $1,286 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | $44,362 | $44,362 |
| Off-Campus | $33,552 | $33,552 |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $33,552 | $15,778 |
| Avg Out-State | $33,552 | $15,778 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process did not matter as I did not apply for any aid.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.