Financial Aid Web Address: http://www.mhc.edu/admissions/financial-aid
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $19,907 | - |
| Avg Out-State | $19,907 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,090 | - |
| Out-State | $2,090 | - |
| Per Credit Charge | ||
| In-State | $730 | - |
| Out-State | $730 | - |
| Total Fees | ||
| In-State | $2,090 | - |
| Out-State | $2,090 | - |
| Books & Supplies | $1,350 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $21,997 | - |
| Avg Out-State | $21,997 | - |
No opinions yet