Financial Aid Web Address: http://www.mcphs.edu/about_mcphs/offices_and_services/student_financial_services/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $24,700 | $29,100 |
| Avg Out-State | $24,700 | $29,100 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $780 | $780 |
| Out-State | $780 | $780 |
| Per Credit Charge | ||
| In-State | $910 | $910 |
| Out-State | $910 | $910 |
| Total Fees | ||
| In-State | $780 | - |
| Out-State | $780 | - |
| Books & Supplies | $880 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $25,480 | $29,880 |
| Avg Out-State | $25,480 | $29,880 |
The financial aid process is still ongoing and I am currently dealing with it.