Financial Aid Web Address: http://www.messiah.edu/admissions/financial_aid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $26,680 | $9,324 |
| Avg Out-State | $26,680 | $9,324 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $800 | $25 |
| Out-State | $800 | $25 |
| Per Credit Charge | ||
| In-State | $1,115 | $518 |
| Out-State | $1,115 | $518 |
| Total Fees | ||
| In-State | $800 | - |
| Out-State | $800 | - |
| Books & Supplies | $1,100 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $27,480 | $9,349 |
| Avg Out-State | $27,480 | $9,349 |
The financial aid process went smoothly and I received the financial aid I needed.