Financial Aid Web Address: http://www.moorparkcollege.edu/services_for_students/financial_aid/index.shtml
Tuition Pay Plan Offered: Yes
Tuition aid is available for those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $780 | - |
| Avg Out-State | $6,450 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $44 | - |
| Out-State | $44 | - |
| Per Credit Charge | ||
| In-State | $26 | - |
| Out-State | $215 | - |
| Total Fees | ||
| In-State | $44 | - |
| Out-State | $44 | - |
| Books & Supplies | $1,620 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $824 | - |
| Avg Out-State | $6,494 | - |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.