Financial Aid Web Address: http://www.njcu.edu/i2e/financial_aid/default_new.asp
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $6,804 | $8,550 |
| Avg Out-State | $14,373 | $15,773 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,446 | $1,487 |
| Out-State | $2,446 | $1,487 |
| Per Credit Charge | ||
| In-State | $227 | $475 |
| Out-State | $479 | $876 |
| Total Fees | ||
| In-State | $2,446 | - |
| Out-State | $2,446 | - |
| Books & Supplies | $2,048 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $9,250 | $10,037 |
| Avg Out-State | $16,819 | $17,260 |
The financial aid process went smoothly and I received the financial aid I needed.