Financial Aid Web Address: http://www.nsu.edu/financialaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $3,159 | $5,509 |
| Avg Out-State | $16,212 | $22,466 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $3,168 | $3,067 |
| Out-State | $3,168 | $3,067 |
| Per Credit Charge | ||
| In-State | $275 | $400 |
| Out-State | $711 | $1,106 |
| Total Fees | ||
| In-State | $3,168 | - |
| Out-State | $3,168 | - |
| Books & Supplies | $1,600 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,327 | $8,576 |
| Avg Out-State | $19,380 | $25,533 |
No opinions yet