Financial Aid Web Address: http://www.ncat.edu/~finaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $2,621 | $2,908 |
| Avg Out-State | $12,063 | $12,493 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,795 | $1,795 |
| Out-State | $1,795 | $1,795 |
| Per Credit Charge | ||
| In-State | $218 | $323 |
| Out-State | $1,005 | $1,388 |
| Total Fees | ||
| In-State | $1,795 | - |
| Out-State | $1,795 | - |
| Books & Supplies | $1,100 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $4,416 | $4,703 |
| Avg Out-State | $13,858 | $14,288 |
No opinions yet