Financial Aid Web Address: http://www.nccu.edu/admissionsandaid/scholarshipandaid/index.cfm
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $2,812 | $3,518 |
| Avg Out-State | $13,385 | $14,500 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,749 | $1,685 |
| Out-State | $1,749 | $1,685 |
| Per Credit Charge | ||
| In-State | $351 | $440 |
| Out-State | $1,673 | $1,813 |
| Total Fees | ||
| In-State | $1,749 | - |
| Out-State | $1,749 | - |
| Books & Supplies | $1,500 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $4,561 | $5,203 |
| Avg Out-State | $15,134 | $16,185 |
No opinions yet