Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $3,491 | - |
| Avg Out-State | $5,236 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $422 | - |
| Out-State | $422 | - |
| Per Credit Charge | ||
| In-State | $116 | - |
| Out-State | $174 | - |
| Total Fees | ||
| In-State | $422 | - |
| Out-State | $422 | - |
| Books & Supplies | $859 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $3,913 | - |
| Avg Out-State | $5,658 | - |
No opinions yet