Financial Aid Web Address: http://www.njc.edu/financialaid/home.html
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $2,310 | - |
| Avg Out-State | $7,939 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $548 | - |
| Out-State | $548 | - |
| Per Credit Charge | ||
| In-State | $96 | - |
| Out-State | $331 | - |
| Total Fees | ||
| In-State | $548 | - |
| Out-State | $548 | - |
| Books & Supplies | $1,749 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $2,858 | - |
| Avg Out-State | $8,487 | - |
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.