Financial Aid Web Address: http://www.northeastern.edu/financialaid/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $36,380 | $26,400 |
| Avg Out-State | $36,380 | $26,400 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $412 | $256 |
| Out-State | $412 | $256 |
| Per Credit Charge | ||
| In-State | $316 | $1,100 |
| Out-State | $316 | $1,100 |
| Total Fees | ||
| In-State | $412 | - |
| Out-State | $412 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $36,792 | $26,656 |
| Avg Out-State | $36,792 | $26,656 |
Northeastern placed at #534 on Forbes' College Rankings - but why?
Time needed to find a job post-graduation I found work before I graduated
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation I found work before I graduated