Financial Aid Web Address: http://www.niu.edu/fa/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $7,020 | $7,200 |
| Avg Out-State | $15,900 | $14,400 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $3,194 | $3,176 |
| Out-State | $3,194 | $3,176 |
| Per Credit Charge | ||
| In-State | $374 | $379 |
| Out-State | $668 | $679 |
| Total Fees | ||
| In-State | $3,194 | - |
| Out-State | $3,194 | - |
| Books & Supplies | $1,400 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $10,214 | $10,376 |
| Avg Out-State | $19,094 | $17,576 |
Jane Jordan, from the Financial Aid office of Northern Illinois University, with financial aid advice.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation 1-6 months