Financial Aid Web Address: http://webb.nmu.edu/financialaid/
Tuition Pay Plan Offered: Yes
Tuition aid is available for those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $7,248 | $5,888 |
| Avg Out-State | $11,664 | $8,500 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $616 | $616 |
| Out-State | $616 | $616 |
| Per Credit Charge | ||
| In-State | $302 | $368 |
| Out-State | $486 | $531 |
| Total Fees | ||
| In-State | $616 | - |
| Out-State | $616 | - |
| Books & Supplies | $870 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,864 | $6,504 |
| Avg Out-State | $12,280 | $9,116 |
No opinions yet