Financial Aid Web Address: http://www.oxy.edu/finaid.xml
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $39,870 | $24,930 |
| Avg Out-State | $39,870 | $24,930 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,069 | $1,069 |
| Out-State | $1,069 | $1,069 |
| Per Credit Charge | ||
| In-State | $1,661 | $831 |
| Out-State | $1,661 | $831 |
| Total Fees | ||
| In-State | $1,069 | - |
| Out-State | $1,069 | - |
| Books & Supplies | $1,116 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $40,939 | $25,999 |
| Avg Out-State | $40,939 | $25,999 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation I found work before I graduated
Time needed to find a job post-graduation I found work before I graduated
The financial aid process went smoothly and I received the financial aid I needed.