Financial Aid Web Address: http://www.odu.edu/af/finaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $3,763 | $4,784 |
| Avg Out-State | $14,155 | $14,324 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,451 | $1,898 |
| Out-State | $2,811 | $2,168 |
| Per Credit Charge | ||
| In-State | $249 | $358 |
| Out-State | $697 | $903 |
| Total Fees | ||
| In-State | $2,451 | - |
| Out-State | $2,811 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,214 | $6,682 |
| Avg Out-State | $16,966 | $16,492 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.