Financial Aid Web Address: http://www.puc.edu/campus-services/student-finance/home
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $24,996 | $22,560 |
| Avg Out-State | $24,996 | $22,560 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $225 | $135 |
| Out-State | $225 | $135 |
| Per Credit Charge | ||
| In-State | $725 | $725 |
| Out-State | $725 | $725 |
| Total Fees | ||
| In-State | $225 | - |
| Out-State | $225 | - |
| Books & Supplies | $1,620 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $25,221 | $22,695 |
| Avg Out-State | $25,221 | $22,695 |
No opinions yet