Financial Aid Web Address: http://www.pasadena.edu/studentservices/financialaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $672 | - |
| Avg Out-State | $5,232 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $24 | - |
| Out-State | $24 | - |
| Per Credit Charge | ||
| In-State | $26 | - |
| Out-State | $244 | - |
| Total Fees | ||
| In-State | $24 | - |
| Out-State | $24 | - |
| Books & Supplies | $1,620 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $696 | - |
| Avg Out-State | $5,256 | - |
The financial aid process did not matter as I did not apply for any aid.