Financial Aid Web Address: http://www.psu.edu/studentaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $12,412 | $16,364 |
| Avg Out-State | $18,990 | $22,666 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $838 | $838 |
| Out-State | $838 | $838 |
| Per Credit Charge | ||
| In-State | $517 | $682 |
| Out-State | $791 | $944 |
| Total Fees | ||
| In-State | $838 | - |
| Out-State | $838 | - |
| Books & Supplies | $1,456 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $13,250 | $17,202 |
| Avg Out-State | $19,828 | $23,504 |
No opinions yet