Financial Aid Web Address: http://www.pima.edu/financialaid/index.shtml
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $1,284 | - |
| Avg Out-State | $6,456 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $128 | - |
| Out-State | $128 | - |
| Per Credit Charge | ||
| In-State | $54 | - |
| Out-State | $90 | - |
| Total Fees | ||
| In-State | $128 | - |
| Out-State | $128 | - |
| Books & Supplies | $1,600 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $1,412 | - |
| Avg Out-State | $6,584 | - |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation 1-6 months
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation I found work before I graduated
The financial aid process did not matter as I did not apply for any aid.