Financial Aid Web Address: http://www.pittstate.edu/office/financial_aid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $3,868 | $4,460 |
| Avg Out-State | $12,608 | $12,026 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $980 | $980 |
| Out-State | $980 | $980 |
| Per Credit Charge | ||
| In-State | $173 | $230 |
| Out-State | $464 | $545 |
| Total Fees | ||
| In-State | $980 | - |
| Out-State | $980 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $4,848 | $5,440 |
| Avg Out-State | $13,588 | $13,006 |
No opinions yet