Financial Aid Web Address: http://ww2.ramapo.edu/admissions/finaid/index.aspx
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $7,805 | $12,607 |
| Avg Out-State | $15,610 | $16,205 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $4,069 | $2,585 |
| Out-State | $4,069 | $2,585 |
| Per Credit Charge | ||
| In-State | $371 | $633 |
| Out-State | $615 | $783 |
| Total Fees | ||
| In-State | $4,069 | - |
| Out-State | $4,069 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $11,874 | $15,192 |
| Avg Out-State | $19,679 | $18,790 |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation 1-6 months