Financial Aid Web Address: http://web.reed.edu/financialaid/index.html
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $40,940 | - |
| Avg Out-State | $40,940 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $260 | - |
| Out-State | $260 | - |
| Per Credit Charge | ||
| In-State | $1,750 | $928 |
| Out-State | $1,750 | $928 |
| Total Fees | ||
| In-State | $260 | - |
| Out-State | $260 | - |
| Books & Supplies | $950 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $41,200 | - |
| Avg Out-State | $41,200 | - |
The financial aid process did not matter as I did not apply for any aid.
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation 1-6 months