Financial Aid Web Address: http://www.rwu.edu/admission/financialaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $27,840 | $12,510 |
| Avg Out-State | $27,840 | $12,510 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,878 | $0 |
| Out-State | $1,878 | $0 |
| Per Credit Charge | ||
| In-State | $1,160 | $695 |
| Out-State | $1,160 | $695 |
| Total Fees | ||
| In-State | $1,878 | - |
| Out-State | $1,878 | - |
| Books & Supplies | $900 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $29,718 | $12,510 |
| Avg Out-State | $29,718 | $12,510 |
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation 1-6 months
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.