Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $12,900 | - |
| Avg Out-State | $12,900 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,300 | - |
| Out-State | $1,300 | - |
| Per Credit Charge | ||
| In-State | $430 | - |
| Out-State | $430 | - |
| Total Fees | ||
| In-State | $1,300 | - |
| Out-State | $1,300 | - |
| Books & Supplies | $600 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $14,200 | - |
| Avg Out-State | $14,200 | - |
No opinions yet