Financial Aid Web Address: http://www.salemstate.edu/admissions/1363.php
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $910 | $2,520 |
| Avg Out-State | $7,050 | $4,140 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $6,260 | $2,700 |
| Out-State | $6,260 | $2,700 |
| Per Credit Charge | ||
| In-State | $235 | $290 |
| Out-State | $270 | $380 |
| Total Fees | ||
| In-State | $6,260 | - |
| Out-State | $6,260 | - |
| Books & Supplies | $900 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,170 | $5,220 |
| Avg Out-State | $13,310 | $6,840 |
Time needed to find a job post-graduation 6 months to a year
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.