Financial Aid Web Address: http://www.sa.sdsu.edu/fao/index.html
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,990 | $8,462 |
| Avg Out-State | $11,160 | $15,158 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $5,206 | $6,190 |
| Out-State | $5,206 | $6,190 |
| Per Credit Charge | ||
| In-State | $0 | $0 |
| Out-State | $372 | $372 |
| Total Fees | ||
| In-State | $5,206 | - |
| Out-State | $5,206 | - |
| Books & Supplies | $1,638 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $11,196 | $14,652 |
| Avg Out-State | $16,366 | $21,348 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.