Financial Aid Web Address: http://www.sfsu.edu/~finaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $0 | $0 |
| Avg Out-State | $11,160 | $8,928 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $5,014 | $5,998 |
| Out-State | $5,014 | $5,998 |
| Per Credit Charge | ||
| In-State | $0 | $0 |
| Out-State | $372 | $372 |
| Total Fees | ||
| In-State | $5,014 | - |
| Out-State | $5,014 | - |
| Books & Supplies | $1,704 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $5,014 | $5,998 |
| Avg Out-State | $16,174 | $14,926 |
Time needed to find a job post-graduation 1-6 months
The financial aid process did not matter as I did not apply for any aid.