Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $14,940 | $19,620 |
| Avg Out-State | $14,940 | $19,620 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,700 | $2,880 |
| Out-State | $2,700 | $2,880 |
| Per Credit Charge | ||
| In-State | $415 | $545 |
| Out-State | $415 | $545 |
| Total Fees | ||
| In-State | $2,700 | - |
| Out-State | $2,700 | - |
| Books & Supplies | $1,664 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $17,640 | $22,500 |
| Avg Out-State | $17,640 | $22,500 |
No opinions yet