Financial Aid Web Address: http://www.su.edu/admission/e8da963d8e0847fb8fd1ae4356678c0f.asp
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $24,780 | $17,352 |
| Avg Out-State | $24,780 | $17,352 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $800 | $943 |
| Out-State | $800 | $943 |
| Per Credit Charge | ||
| In-State | $723 | $723 |
| Out-State | $723 | $723 |
| Total Fees | ||
| In-State | $800 | - |
| Out-State | $800 | - |
| Books & Supplies | $1,500 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $25,580 | $18,295 |
| Avg Out-State | $25,580 | $18,295 |
Time needed to find a job post-graduation I found work before I graduated
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.