Financial Aid Web Address: http://www.sierranevada.edu/financialaid
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $24,000 | $9,135 |
| Avg Out-State | $24,000 | $9,135 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $515 | $190 |
| Out-State | $515 | $190 |
| Per Credit Charge | ||
| In-State | $1,020 | $385 |
| Out-State | $1,020 | $385 |
| Total Fees | ||
| In-State | $515 | - |
| Out-State | $515 | - |
| Books & Supplies | $1,454 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $24,515 | $9,325 |
| Avg Out-State | $24,515 | $9,325 |
No opinions yet