Financial Aid Web Address: http://www.sonoma.edu/finaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $0 | $0 |
| Avg Out-State | $11,160 | $8,928 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $5,508 | $6,492 |
| Out-State | $5,508 | $6,492 |
| Per Credit Charge | ||
| In-State | $0 | $0 |
| Out-State | $372 | $372 |
| Total Fees | ||
| In-State | $5,508 | - |
| Out-State | $5,508 | - |
| Books & Supplies | $1,704 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $5,508 | $6,492 |
| Avg Out-State | $16,668 | $15,420 |
No opinions yet