Financial Aid Web Address: http://www.smu.edu/admission/financial.asp
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $33,040 | $33,144 |
| Avg Out-State | $33,040 | $33,144 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $4,190 | $4,190 |
| Out-State | $4,190 | $4,190 |
| Per Credit Charge | ||
| In-State | $1,381 | $1,381 |
| Out-State | $1,381 | $1,381 |
| Total Fees | ||
| In-State | $4,190 | - |
| Out-State | $4,190 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $37,230 | $37,334 |
| Avg Out-State | $37,230 | $37,334 |
The financial aid process is still ongoing and I am currently dealing with it.