Financial Aid Web Address: http://www.southwestern.edu/assistance/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $31,630 | - |
| Avg Out-State | $31,630 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Per Credit Charge | ||
| In-State | $1,320 | - |
| Out-State | $1,320 | - |
| Total Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $31,630 | - |
| Avg Out-State | $31,630 | - |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation I found work before I graduated