Financial Aid Web Address: http://www.spelman.edu/students/prospective/scholarships/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $18,709 | - |
| Avg Out-State | $18,709 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $3,301 | - |
| Out-State | $3,301 | - |
| Per Credit Charge | ||
| In-State | $780 | - |
| Out-State | $780 | - |
| Total Fees | ||
| In-State | $3,301 | - |
| Out-State | $3,301 | - |
| Books & Supplies | $1,800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $22,010 | - |
| Avg Out-State | $22,010 | - |
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.