Financial Aid Web Address: http://www.stjohns.edu/services/financial
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $31,250 | $17,100 |
| Avg Out-State | $31,250 | $17,100 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $730 | $340 |
| Out-State | $730 | $340 |
| Per Credit Charge | ||
| In-State | $1,042 | $950 |
| Out-State | $1,042 | $950 |
| Total Fees | ||
| In-State | $730 | - |
| Out-State | $730 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $31,980 | $17,440 |
| Avg Out-State | $31,980 | $17,440 |
The financial aid process was a hassle, but I eventually received the aid I needed.