Financial Aid Web Address: http://www.albany.edu/financialaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,970 | $8,370 |
| Avg Out-State | $13,380 | $13,780 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,860 | $1,173 |
| Out-State | $1,860 | $1,173 |
| Per Credit Charge | ||
| In-State | $207 | $349 |
| Out-State | $558 | $574 |
| Total Fees | ||
| In-State | $1,860 | - |
| Out-State | $1,860 | - |
| Books & Supplies | $1,600 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,830 | $9,543 |
| Avg Out-State | $15,240 | $14,953 |
The financial aid process did not matter as I did not apply for any aid.
The financial aid process did not matter as I did not apply for any aid.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.
The financial aid process went smoothly and I received the financial aid I needed.