Financial Aid Web Address: http://www.buffalostate.edu/financialaid/
Tuition Pay Plan Offered: Yes
Tuition aid is available for those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,970 | $8,370 |
| Avg Out-State | $13,380 | $13,780 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,083 | $605 |
| Out-State | $1,083 | $605 |
| Per Credit Charge | ||
| In-State | $207 | $349 |
| Out-State | $558 | $574 |
| Total Fees | ||
| In-State | $1,083 | - |
| Out-State | $1,083 | - |
| Books & Supplies | $990 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,053 | $8,975 |
| Avg Out-State | $14,463 | $14,385 |
The financial aid process did not matter as I did not apply for any aid.