Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,970 | $8,370 |
| Avg Out-State | $13,380 | $13,780 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,144 | $1,104 |
| Out-State | $1,144 | $1,104 |
| Per Credit Charge | ||
| In-State | $207 | $349 |
| Out-State | $558 | $574 |
| Total Fees | ||
| In-State | $1,144 | - |
| Out-State | $1,144 | - |
| Books & Supplies | $900 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,114 | $9,474 |
| Avg Out-State | $14,524 | $14,884 |
No opinions yet