Financial Aid Web Address: http://www.tamuk.edu/finaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,066 | $2,775 |
| Avg Out-State | $12,222 | $7,761 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,280 | $1,570 |
| Out-State | $2,280 | $1,570 |
| Per Credit Charge | ||
| In-State | $543 | $561 |
| Out-State | $750 | $768 |
| Total Fees | ||
| In-State | $2,280 | - |
| Out-State | $2,280 | - |
| Books & Supplies | $1,100 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,346 | $4,345 |
| Avg Out-State | $14,502 | $9,331 |
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.