Financial Aid Web Address: http://www.tamhsc.edu/education/finaid/index.html
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,620 | $4,200 |
| Avg Out-State | $13,920 | $11,640 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $4,094 | $2,350 |
| Out-State | $4,094 | $2,350 |
| Per Credit Charge | ||
| In-State | - | $175 |
| Out-State | - | $485 |
| Total Fees | ||
| In-State | $4,094 | - |
| Out-State | $4,094 | - |
| Books & Supplies | - | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $8,714 | $6,550 |
| Avg Out-State | $18,014 | $13,990 |
No opinions yet