Financial Aid Web Address: http://www.finaid.txstate.edu/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,584 | $4,338 |
| Avg Out-State | $12,024 | $9,918 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,874 | $1,476 |
| Out-State | $1,874 | $1,476 |
| Per Credit Charge | ||
| In-State | $302 | $340 |
| Out-State | $612 | $650 |
| Total Fees | ||
| In-State | $1,874 | - |
| Out-State | $1,874 | - |
| Books & Supplies | $1,050 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,458 | $5,814 |
| Avg Out-State | $13,898 | $11,394 |
The financial aid process did not matter as I did not apply for any aid.
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation More than a year
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.