Financial Aid Web Address: http://www.fina.ttu.edu/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,296 | $4,122 |
| Avg Out-State | $11,736 | $9,702 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,674 | $2,458 |
| Out-State | $2,674 | $2,458 |
| Per Credit Charge | ||
| In-State | $179 | $229 |
| Out-State | $489 | $539 |
| Total Fees | ||
| In-State | $2,674 | - |
| Out-State | $2,674 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,970 | $6,580 |
| Avg Out-State | $14,410 | $12,160 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.
The financial aid process did not matter as I did not apply for any aid.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process is still ongoing and I am currently dealing with it.