Financial Aid Web Address: http://finaid.utexas.edu
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $9,418 | $10,154 |
| Avg Out-State | $31,218 | $19,316 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $0 | $0 |
| Out-State | $0 | $0 |
| Per Credit Charge | ||
| In-State | $440 | $551 |
| Out-State | $1,394 | $1,026 |
| Total Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Books & Supplies | $874 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $9,418 | $10,154 |
| Avg Out-State | $31,218 | $19,316 |
University of Texas at Austin Produces Harlem Shake Video
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.