Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $6,076 | $4,762 |
| Avg Out-State | $17,236 | $11,272 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,944 | $1,283 |
| Out-State | $2,019 | $1,358 |
| Per Credit Charge | ||
| In-State | $169 | $227 |
| Out-State | $479 | $537 |
| Total Fees | ||
| In-State | $1,944 | - |
| Out-State | $2,019 | - |
| Books & Supplies | $1,092 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $8,020 | $6,045 |
| Avg Out-State | $19,255 | $12,630 |
No opinions yet