Financial Aid Web Address: http://www.towson.edu/main/finaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,336 | $5,832 |
| Avg Out-State | $16,794 | $12,258 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,320 | $1,710 |
| Out-State | $2,320 | $1,710 |
| Per Credit Charge | ||
| In-State | $232 | $324 |
| Out-State | $641 | $681 |
| Total Fees | ||
| In-State | $2,320 | - |
| Out-State | $2,320 | - |
| Books & Supplies | $1,080 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,656 | $7,542 |
| Avg Out-State | $19,114 | $13,968 |
No opinions yet