Financial Aid Web Address: http://www.transy.edu/admissions/aid.htm
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $25,650 | - |
| Avg Out-State | $25,650 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,090 | - |
| Out-State | $1,090 | - |
| Per Credit Charge | ||
| In-State | $711 | - |
| Out-State | $711 | - |
| Total Fees | ||
| In-State | $1,090 | - |
| Out-State | $1,090 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $26,740 | - |
| Avg Out-State | $26,740 | - |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation I found work before I graduated
Time needed to find a job post-graduation 1-6 months